Features | Description | |
---|---|---|
![]() | GNSS navigation | Thanks to several positioning system available (GPS, Glonass, Galileo, Beidu, etc.), our UAVs perform GNSS-assisted missions. |
![]() | Waypoint flying | The most common operation performed with UAVs depends on 3D coordinates (longitude, latitude and altitude). |
![]() | Auto take-off & landing | Our systems can perform fully automated flights including take-off and landing. |
![]() | Click & Fly | The system can be sent to a specific location by a simple click on a tablet or a computer. |
![]() | Real-Time Kinematics (RTK) [option] | When absolute precision and accuracy matters during flight, our systems have the possibility to offer RTK level positioning information. |
![]() | POI navigation | For missions requiring to point at targets with a sensor, mission planning system allows to automatically fulfill this requirement. |
![]() | Autogrid | Among the automated flights that can be planned, autogrid and circles are available options. |
![]() | Terrain following [option] | For operations requiring to follow the ground level, our systems can be equipped with a precision laser altimeter. |
![]() | Altitude hold | This flight mode is designed for complex missions requiring altitude hold assistance. |
![]() | Boat mode [advanced] | This is an advanced feature that allows the pilot to initialize the solid state gyroscopes for safe flight even when the drone is resting on a moving boat or platform. |
[Security features] – [Simplified shooting] – [Automated flights] – [European standards]