Features | Description | |
---|---|---|
Live telemetry | Complete and realtime data are available for instant monitoring. It can be followed thanks to a tablet or computer. | |
Encryption [option] | Discretion and data protection can be necessary. In such case, it is possible to benefit from encrypted data like for the video link. | |
Nextgen GNSS | Thanks to GNSS receivers integrating latest positioning systems like Galileo, our systems have reliable, high speed and strong satellite link. This ensures quality positioning information at all time. | |
Alerts | A range of alerts helps the pilot by warning him about important matters like altitude limits, battery level, etc. | |
Back home | If necessary, the UAV can be called back to its starting position by using the back home feature. | |
Emergency landing spots | In case the UAV is far away and an emergency landing is necessary, it lands to a known and safe location, as defined prior to departure. | |
Geofencing | Airspace is divided and shared. Geofencing enforces the respect of this by setting a virtual cage in which the system is allowed to fly. Indeed, it keeps the system from exiting the specific operational airspace. | |
Forbidden flight zone display | Airspace is strictly codified. This is why getting information related to forbidden flight zones is essential. | |
Emergency failsafe recovery | In case battery drops to a critical limit or contact is lost with the UAV, emergency failsafe procedures will be executed. They allow to ensure system's integrity automatically like by performing automatic emergency landings. | |
Flight data logging | For post-flight analysis purposes, system's data are stored internally, on a microSD card. Logged in high frequency, these data contains relevant information including position, height, speed, voltage, attitude, flight mode, current, temperature, pilot inputs, IMU values, etc. Thanks to this, it is possible to make and verify hypothesis. | |
Mechanical redundancy | Our systems are built in the way that single failures are managed. | |
Redundant flight control [option] | For safety enhancement, our UAVs can be equipped with a second independent flight control board. | |
Hold position | Our systems can fly autonomously, while maintaining dynamic position and altitude. It gives the pilot time to think about next steps of his mission or to monitor his environment. | |
Dual command | For training purposes, our UAVs can be flown in double command, allowing a trainee and an instructor to practice safely. | |
Carefree | If necessary, Carefree features can be activated. It makes the system flies in Pilot point of view, meaning it moves depending on the pilot position. |
[Security features] – [Simplified shooting] – [Automated flights] – [European standards]